Lightweight, powerful, and cordless, the HV 1/1 Bp Fs is ideal for building cleaning and small vacuuming tasks. Supplied with an accessory kit—including upholstery, floor, and crevice nozzles, suction brush, and tubes—it enables fast, agile cleaning of furniture, upholstery, tight spaces, and small floors. Suitable for additional applications such as vehicle cleaning or post-installation dirt removal, the vacuum includes a durable Kärcher Battery Power battery and quick charger, with optional accessory kits available for specific tasks.
• Powerful Cleaning: Large filter area and efficient turbine deliver strong performance on all surfaces.
• Compact & Flexible: Lightweight design allows 360° operation for versatile use.
• Eco!Efficiency Mode: Saves energy, extends battery runtime, and reduces operating noise.
• Real Time Technology: Displays remaining battery runtime directly on the Kärcher Battery Power battery.
| Type | Operations |
|---|---|
| Battery platform | 18 V battery platform |
| Container capacity (l) | 0.9 |
| Sound pressure level (dB(A)) | 70 |
| Air flow (l/s) | 33 |
| Vacuum (mbar/kPa) | 47 / 4.7 |
| Standard nominal width ( ) | ID 35 |
| Battery type | Lithium-ion battery |
| Voltage (V) | 18 |
| Capacity (Ah) | 2.5 |
| Number of batteries required (Piece(s)) | 1 |
| Performance per battery charge (m²) | max. 100 (2.5 Ah) |
| Run time per battery charge (/min) | eco!efficiency mode: / max. 42 (3.0 Ah) Power mode: / max. 25 (3.0 Ah) eco!efficiency mode: / max. 29 (2.5 Ah) Power mode: / max. 22 (2.5 Ah) |
| Battery charging time with quick charger 80% / 100% (min) | 44 / 83 |
| Charging current (A) | 2.5 |
| Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
| Colour | anthracite |
| Weight without accessories (kg) | 1.8 |
| Weight incl. packaging (kg) | 4 |
| Dimensions (L × W × H) (mm) | 313 x 115 x 315 |
For cleaning upholstery, tight spaces in building maintenance, and vehicle interiors.
