The T 9/1 Bp battery-powered dry vacuum cleaner combines cordless flexibility with the performance of a mains-powered machine, thanks to the powerful Karcher Battery Power+ battery. It delivers maximum suction power and extended runtimes, with easy battery replacement for long-term use. Designed for environments like hotels, retail spaces, and transportation, this robust, low-noise vacuum offers convenient cleaning. It includes a Karcher Battery Power+ battery, a quick charger, and a tear-resistant fleece filter bag that holds twice the dirt capacity of traditional paper filters.
Eco! Efficiency Mode
Ergonomic Bend
Ergonomic Carrying Handle
Foot Switch Operation
| Type | Operations |
|---|---|
| Battery platform | 36 V battery platform |
| Container content (l) | 9 |
| Sound pressure level (dB(A)) | 59 |
| Air flow (l/s) | 40 |
| Rated performance (W) | 500 |
| Vacuum (mbar/kPa) | 210 / 22 |
| Standard nominal width | ID 35 |
| Battery type | Removable lithium-ion battery |
| Voltage (V) | 36 |
| Capacity (Ah) | 7.5 |
| Number of batteries required (Piece(s)) | 1 |
| Performance per battery charge (m²) | 580 x 510 x 995 |
| Runtime per battery charging (/min) | eco!efficiency mode: / max. 66 (7.5 Ah) Power mode: / max. 31 (7.5 Ah) eco!efficiency mode: / max. 50 (6.0 Ah) Power mode: / max. 22 (6.0 Ah) |
| Battery charging time with fast charger 80%/100% (min) | 58 / 61 |
| Charging current (A) | 6 |
| Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
| Colour | Anthracite |
| Weight without accessories (kg) | 6.8 |
| Weight incl. packaging (kg) | 11.4 |
| Dimensions (L x W x H) (mm) | 420 x 325 x 382 |
Highly recommended for applications in building cleaning and the hotel sector
For container and tank interior cleaning in the transport and logistics sector, in agriculture, the food industry and chemicals industry.
