The Makita UBO02C is a brushless, battery-powered variable-speed blower that delivers high performance with low noise levels during operation. It offers power comparable to a 50cm³ class engine backpack blower while maintaining a quieter operation. Designed for user comfort, it minimizes arm fatigue during extended use by transferring the weight of the battery and tool body from the arm to the back. Additional features include a cruise control lever for steady airflow, a three-LED battery fuel gauge for convenient charge monitoring, and variable speed control for optimal performance.
| Type | Operations |
|---|---|
| No load speed | 0 - 22000 min⁻¹ |
| Max. Air Velocity | 0 - 71,7 / 76,0 m/s |
| Air volume | 0 - 71,7 / 76,0 m/s |
| Sound Power Level (LWA) | 95,5 dB(A) |
| Sound Pressure Level (LpA) | 80,9 dB(A) |
| Noise Uncertainty (K Factor) | 2,0 dB(A) |
| Tool weight with battery | 15,9 - 16,1 kg |
| Product Dimensions (L x W x H) | 1368 x 694 x 715 mm |
| Voltage LXT | ✓ |
| Voltage XGT | ✓ |
| Nominal Battery Voltage | 36 V |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Blowing force | 0 - 22 N |
| Continuous Use PDC1200 | 78 / 45 min |
| Vibration Level, No load | 2.5 m/s² |
| Vibration Level, Operation Without load | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor), Operation Without load | 1.5 m/s² |
| Brushless Motor | ✓ |
