The Makita UBO04C is designed for durability and user comfort, featuring variable speed control, a position-adjustable grip, and a redesigned backpack harness for enhanced comfort during extended use. Equipped with eXtreme Protection Technology (XPT), it offers excellent dust and water resistance, making it ideal for tough working conditions. The grip position can be adjusted forward/backward and left/right to accommodate different user sizes and working postures. For maximum blowing power, users can fully retract the trigger switch to activate boost mode.
| Type | Operations |
|---|---|
| Max. Air Velocity | 33,2 / 59,0 / 76,3 / 80,7 m/s |
| Air volume | 33,2 / 59,0 / 76,3 / 80,7 m/s |
| Nominal Battery Voltage | 36 V |
| No load speed | 10500 / 18000 / 22500 / 23800 min⁻¹ |
| Sound Power Level (LWA) | 96.1 dB(A) |
| Sound Pressure Level (LpA) | 82.3 dB(A) |
| Noise Uncertainty (K Factor) | 2.0 dB(A) |
| Tool weight with battery | 16.5 - 18.6 kg |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Voltage LXT | ✓ |
| Voltage XGT | ✓ |
| Blowing force | 5 / 15 / 25 / 28 N |
| Continuous Use PDC1500 | 200 / 55 min |
| Vibration Level, No load | 2.5 m/s² |
| Vibration Level, Operation Without load | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor), Operation Without load | 1.5 m/s² |
| Brushless Motor | ✓ |
Ideal for clean up & clearing outdoors.
